Pricing
updated: January 20, 2021 | Open Source | Enterprise Gold | Enterprise Platinum | Free | $60*/user/month | Call for a Quote |
License Type | N/A | Named User | Enterprise |
Business Process Management | ✓ | ✓ | ✓ |
Case Management | ✓ | ✓ | ✓ |
Document Management | ✓ | ✓ | ✓ |
Low/No Code Development | ✓ | ✓ | ✓ |
OCR Engine | ✓ | ✓ | ✓ |
Medical OCR/NLP AI Engine | N/A | ✓ | ✓ |
Audio/Video Transcription AI Engine | N/A | ✓ | ✓ |
Time and Expense Management | ✓ | ✓ | ✓ |
Analytics and Reporting | Open Source Version | ✓ | ✓ |
High Availability/Clustering | N/A | ✓ | ✓ |
Localization | ✓ | ✓ | ✓ |
Deployment Options | N/A | Cloud / Hybrid / Self-managed | Cloud / Hybrid / Self-managed |
Cloud Requirements (e.g., SOC/CJIS) | N/A | Additional Cost | Additional Cost |
SDK/API | ✓ | ✓ | ✓ |
Support | Online Only | Gold Support (Platinum Support / 24x7 is Additional Cost) |
Platinum / 24x7 Support |
Training | Virtual / In-Person (Additional Cost) | Virtual / In-Person (Additional Cost) | Virtual / In-Person (Additional Cost) |
* Published discount table available for higher volumes.
Note: Special pricing available for government, education, and not-for-profit entities.
Note: Special pricing available for government, education, and not-for-profit entities.